Below is the List of Pañcamāhākāvyas
Click on any one to get the total Number of Verbs
The List displays number of Ślokas, and the number of Verbs of each Sarga of this Kāvya
सर्गसङ्ख्या | श्लोकसङ्ख्या | क्रियापदसङ्ख्या | |
---|---|---|---|
1 | 60 | 59 | |
2 | 64 | 53 | |
3 | 76 | 85 | |
4 | 46 | 64 | |
5 | 86 | 129 | |
6 | 95 | 92 | |
7 | 95 | 96 | |
8 | 91 | 97 | |
8 (सर्गाः) | 613 (श्लोकाः) | 675 (क्रियापदानि) | आहत्य कुमारसम्भवे |
The List displays number of Ślokas, and the number of Verbs of each Sarga of this Kāvya
सर्गसङ्ख्या | श्लोकसङ्ख्या | क्रियापदसङ्ख्या | |
---|---|---|---|
1 | 95 | 80 | |
2 | 75 | 91 | |
3 | 70 | 100 | |
4 | 88 | 80 | |
5 | 76 | 87 | |
6 | 86 | 94 | |
7 | 71 | 77 | |
8 | 95 | 106 | |
9 | 82 | 89 | |
10 | 86 | 68 | |
11 | 93 | 106 | |
12 | 104 | 109 | |
13 | 79 | 78 | |
14 | 87 | 105 | |
15 | 103 | 111 | |
16 | 88 | 86 | |
17 | 81 | 89 | |
18 | 53 | 63 | |
19 | 57 | 59 | |
19 (सर्गाः) | 1569 (श्लोकाः) | 1678 (क्रियापदानि) | आहत्य रघुवंशे |
The List displays number of Ślokas, and the number of Verbs of each Sarga of this Kāvya
सर्गसङ्ख्या | श्लोकसङ्ख्या | क्रियापदसङ्ख्या | |
---|---|---|---|
1 | 46 | 61 | |
2 | 59 | 66 | |
3 | 60 | 57 | |
4 | 38 | 31 | |
5 | 52 | 34 | |
6 | 47 | 42 | |
7 | 40 | 40 | |
8 | 57 | 51 | |
9 | 78 | 80 | |
10 | 63 | 60 | |
11 | 81 | 43 | |
12 | 54 | 52 | |
13 | 71 | 79 | |
14 | 65 | 55 | |
15 | 53 | 41 | |
16 | 64 | 52 | |
17 | 64 | 57 | |
18 | 48 | 51 | |
18(सर्गाः) | 1040(श्लोकाः) | 952 (क्रियापदानि) | आहत्य किरातार्जुनीये |
The List displays number of Ślokas, and the number of Verbs of each Sarga of this Kāvya
सर्गसङ्ख्या | श्लोकसङ्ख्या | क्रियापदसङ्ख्या | |
---|---|---|---|
1 | 75 | 83 | |
2 | 118 | 96 | |
3 | 82 | 92 | |
4 | 68 | 68 | |
5 | 69 | 86 | |
6 | 79 | 94 | |
7 | 75 | 54 | |
8 | 71 | 68 | |
9 | 87 | 76 | |
10 | 91 | 90 | |
11 | 67 | 65 | |
12 | 77 | 79 | |
13 | 69 | 71 | |
14 | 88 | 95 | |
15 | 96 | 108 | |
16 | 85 | 80 | |
17 | 69 | 73 | |
18 | 80 | 68 | |
19 | 120 | 99 | |
20 | 79 | 77 | |
20 (सर्गाः) | 1645 (श्लोकाः) | 1622 (क्रियापदानि) | आहत्य शिशुपालवधे |
The List displays number of Ślokas, and the Number of Verbs of each Sarga of this Kāvya
सर्गसङ्ख्या | श्लोकसङ्ख्या | क्रियापदसङ्ख्या | |
---|---|---|---|
1 | 145 | 150 | |
2 | 110 | 117 | |
3 | 136 | 215 | |
4 | 123 | 224 | |
5 | 138 | 216 | |
6 | 113 | 162 | |
7 | 110 | 122 | |
8 | 109 | 157 | |
9 | 160 | 266 | |
10 | 138 | 157 | |
11 | 130 | 189 | |
12 | 113 | 182 | |
13 | 56 | 98 | |
14 | 101 | 148 | |
15 | 99 | 125 | |
16 | 131 | 175 | |
17 | 222 | 253 | |
18 | 154 | 218 | |
19 | 68 | 118 | |
20 | 162 | 229 | |
21 | 164 | 223 | |
22 | 155 | 210 | |
22 (सर्गाः) | 2837 (श्लोकाः) | 3954 (क्रियापदानि) | आहत्य नैषधीयचरिते |
Grand Total of the said data of Pañcamāhākāvyas
87 (सर्गाः) | 7704 (श्लोकाः) | 8881 (क्रियापदानि) |